Press right arrow to advance to the next slide. Please allow 4-8 seconds for each slide to load. |
|
PALMS ON THE BEACH |
GULF FRONT COMPLEX! |
19
Efficiency units located at Palms on the Beach. All 19 units have recently been remodeled.
Complex offers beach front swimming pool, deck, and great views fo the Gulf of Mexico.
Excellent investment opportunity. Sale to include 50' X 125' lot on the corner of Gulf
Blvd. and Retama Street. |
| LEGAL DESCRIPTION: | Palms Resort
Condominiums, PB Section VII, W 170' Lots 1-2 Blk 91, Apts 103, 104, 107, 108, 109, 110,
112, 113, 114, 202, 204, 205, 206, 207, 208, 211, 213, 214, and 216 LOT - Lot 19, Block 90 Padre Beach Section VII |
||
| LOCATION: | PALMS
- 3116 Gulf Blvd., South Padre Island, Texas LOT - 135 E. Retama, South Padre Island, Texas |
||
| UNIT SIZE: | Each Unit - 342 Sq. Ft. +/- | ||
| LOT SIZE: | 50' x 125' | ||
| YEAR BUILT: | 1977 | ||
| TAX INFORMATION: | |||
| TAX I.D. (UNITS): | 67-7020-0010-0000-00 | ||
| TAXES: | $1,200.00 each | ||
| LAND VALUE(EACH): | $13,000.00 | ||
| IMPROVEMENT VALUE(EACH): | $28,316.00 | ||
| TOTAL VALUE(EACH): | $41,316.00 | ||
| TAX I.D. (LOT) | 67-6400-0900-0490-00 | ||
| TOTAL VALUE: | $142,750.00 | ||
| FEE AMOUNT: | $130.00/month | ||
| INSURANCE AMOUNT: | $470.00/annualy (not included in fees) | ||
| RENTAL INFO: | |||
GROSS REVENUE (2004) |
GROSS REVENUE(2005, JAN-MAR) |
||
| #103 | $ 8,195.00 |
#103 | $ 2,983.06 |
| #104 | $ 4,715.00 | #104 | $ 3,350.00 |
| #114 | $ 8,440.00 | #114 | $ 2,716.12 |
| #107 | $ 9,280.00 | #107 | $ 3,231.60 |
| #108 | $ 5,550.00 | #108 | $ 2,600.00 |
| #109 | $ 9,365.00 | #109 | $ 3,412.50 |
| #110 | $ 8,425.00 | #110 | $ 2,460.00 |
| #112 | $ 10,805.00 | #112 | $ 3,565.00 |
| #113 | $ 10,610.00 | #113 | $ 2,719.03 |
| #202 | $ 4,085.50 | #202 | $ 1,140.00 |
| #204 | $ 3,860.00 | #204 | $ 2,520.00 |
| #205 | $ 6,720.00 | #205 | $ 3,180.00 |
| #206 | $ 2,255.00 | #206 | $ 1,310.00 |
| #207 | $ 2,885.00 | #207 | $ 2,980.00 |
| #208 | $ 6,965.00 | #208 | $ 2,830.00 |
| #211 | $ 7,843.74 | #211 | $ 3,055.00 |
| #213 | $ 5,735.00 | #213 | $ 2,910.00 |
| #214 | $ 3,105.00 | #214 | $ 2,220.00 |
| #216 | $ 6,828.33 | #216 | $ 2,735.45 |
TOTAL |
$125,667.57 | TOTAL |
$51,917.76 |
| SHOWING INSTRUCTIONS: | Rental Units, call Island Services, 956-761-2649 | ||
| LISTING AGENT: | Troy Giles, 956-551-2040 | ||
Site Plan
(Units for Sale)

Aerial Photo
Area Map

Principle Broker: Troy Giles
License Number: 0482551